Recruitment
Mage 1
Priest 1
Priest 1
Shaman 1
Warlock 1
Apply

Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Forum
User-menu
 arrow   Login
Links

DKP Infos
Raids281
Player90
Items1065



support EQdkp-Plus
Death Knight
Baralus 39.00
Nobubblehere 29.00
Clovenknight 20.00
Freekshow 12.00
Coldcorpse 1.00
Druid
Fetchylavah 48.00
Mooid 45.00
Ferdoirich 42.00
Ninekra 27.00
Valenzetti 16.00
Moohamed 12.00
Bonesplittr 10.00
Braha 5.00
Zark 3.00
Korin -1.00
Ogreboy -2.00
Hunter
Ifilckarrows 162.00
Garzug 93.00
Arkenine 60.00
Darmuck 22.00
Huntsalots 22.00
Kruller 4.00
Bach 4.00
Peebie 2.00
Skullmauler 1.00
Mage
Akizuki 51.00
Ibeprofun 44.00
Alexit 40.00
Vorik 36.00
Karsnik 35.00
Paladin
Ordained 65.00
Machiavelina 56.00
Ecoted 39.00
Bubblëoseven 37.00
Methiel 29.00
Tyriqmoore 25.00
Sanglier 22.00
Vigorcruor 20.00
Dawning 17.00
Darklee 14.00
Greendress 11.00
Tial 8.00
Toric 6.00
Dayauro 4.00
Booradley 1.00
Rayvia -4.00
Priest
Eavee 56.00
Apok 33.00
Sumimasen 19.00
Inneressence 12.00
Brokenfaith 12.00
Vyndrae 9.00
Skorchy 4.00
Rogue
Verysneeky 81.00
Lurk 62.00
Astron 53.00
Sektet 10.00
Shaman
Bloodtoof 80.00
Rollietrolle 78.00
Call 78.00
Extinction 70.00
Elementally 62.00
Jdog 48.00
Bloodrage 46.00
Khultic 38.00
Dayrian 25.00
Larsarius 6.00
Grazzer 4.00
Zult 3.00
Warlock
Linguini 79.00
Sparrda 20.00
Horuzz 17.00
Siphonz 16.00
Clovendead 12.00
Visionx 10.00
Lockthis 6.00
Hellfired 4.00
Goreguts -13.00
Warrior
Akksujean 78.00
Grimy 41.00
Nephilm 33.00
Demosthenez 6.00
Zerokool 3.00
Apokhawk 1.00

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Akizuki Mage 138.00 87.00 0.00 51.00 03/09/10 100 % (19) 93 % (41) 83 % (48) 25 % (69)
2 Akksujean Warrior 415.00 337.00 0.00 78.00 03/09/10 100 % (19) 100 % (44) 100 % (58) 92 % (259)
3 Alexit Mage 318.00 278.00 0.00 40.00 03/09/10 89 % (17) 82 % (36) 83 % (48) 65 % (184)
4 Apok Priest 70.00 37.00 0.00 33.00 10/06/09 0 % (0) 0 % (0) 0 % (0) 12 % (33)
5 Apokhawk Warrior 62.00 61.00 0.00 1.00 06/17/09 0 % (0) 0 % (0) 0 % (0) 19 % (54)
6 Arkenine Hunter 125.00 65.00 0.00 60.00 03/09/10 42 % (8) 50 % (22) 59 % (34) 21 % (59)
7 Astron Rogue 102.00 57.00 8.00 53.00 02/04/10 0 % (0) 39 % (17) 29 % (17) 23 % (65)
8 Bach Hunter 4.00 0.00 0.00 4.00 02/17/10 11 % (2) 5 % (2) 3 % (2) 1 % (2)
9 Baralus Death Knight 167.00 128.00 0.00 39.00 03/09/10 89 % (17) 95 % (42) 97 % (56) 28 % (80)
10 Bloodrage Shaman 98.00 72.00 20.00 46.00 01/20/10 0 % (0) 18 % (8) 17 % (10) 23 % (65)
11 Bloodtoof Shaman 440.00 360.00 0.00 80.00 03/09/10 100 % (19) 100 % (44) 100 % (58) 98 % (274)
12 Bonesplittr Druid 10.00 0.00 0.00 10.00 09/16/09 0 % (0) 0 % (0) 0 % (0) 2 % (5)
13 Booradley Paladin 10.00 9.00 0.00 1.00 01/06/10 0 % (0) 0 % (0) 9 % (5) 2 % (5)
14 Braha Druid 18.00 33.00 20.00 5.00 01/14/10 0 % (0) 2 % (1) 2 % (1) 4 % (11)
15 Brokenfaith Priest 12.00 0.00 0.00 12.00 09/16/09 0 % (0) 0 % (0) 0 % (0) 1 % (4)
16 Bubblëoseven Paladin 46.00 9.00 0.00 37.00 03/09/10 58 % (11) 41 % (18) 33 % (19) 8 % (23)
17 Call Shaman 99.00 21.00 0.00 78.00 02/23/10 58 % (11) 59 % (26) 69 % (40) 17 % (48)
18 Clovendead Warlock 62.00 50.00 0.00 12.00 03/02/10 26 % (5) 39 % (17) 47 % (27) 11 % (31)
19 Clovenknight Death Knight 26.00 6.00 0.00 20.00 11/10/09 0 % (0) 0 % (0) 0 % (0) 5 % (13)
20 Coldcorpse Death Knight 71.00 79.00 9.00 1.00 03/03/10 58 % (11) 45 % (20) 36 % (21) 14 % (38)
21 Darklee Paladin 17.00 3.00 0.00 14.00 12/16/09 0 % (0) 0 % (0) 5 % (3) 2 % (7)
22 Darkservant Unknown 8.00 27.00 0.00 -19.00 03/03/10 21 % (4) 9 % (4) 7 % (4) 1 % (4)
23 Darmuck Hunter 26.00 6.00 2.00 22.00 11/03/09 0 % (0) 0 % (0) 0 % (0) 5 % (13)
24 Dawning Paladin 32.00 15.00 0.00 17.00 10/14/09 0 % (0) 0 % (0) 0 % (0) 5 % (14)
25 Dayauro Paladin 4.00 0.00 0.00 4.00 10/06/09 0 % (0) 0 % (0) 0 % (0) 1 % (2)
26 Dayrian Shaman 141.00 116.00 0.00 25.00 03/09/10 79 % (15) 91 % (40) 93 % (54) 25 % (69)
27 Demosthenez Warrior 6.00 0.00 0.00 6.00 10/27/09 0 % (0) 0 % (0) 0 % (0) 1 % (3)
28 Duskbat Unknown 2.00 0.00 0.00 2.00 01/28/10 0 % (0) 2 % (1) 2 % (1) 0 % (1)
29 Eavee Priest 155.00 99.00 0.00 56.00 03/09/10 84 % (16) 89 % (39) 91 % (53) 26 % (74)
30 Ecoted Paladin 50.00 11.00 0.00 39.00 03/09/10 100 % (19) 57 % (25) 43 % (25) 9 % (25)
31 Elementally Shaman 95.00 33.00 0.00 62.00 02/23/10 32 % (6) 32 % (14) 38 % (22) 16 % (46)
32 Extinction Shaman 132.00 62.00 0.00 70.00 02/25/10 37 % (7) 18 % (8) 14 % (8) 34 % (95)
33 Ferdoirich Druid 77.00 87.00 52.00 42.00 12/16/09 0 % (0) 0 % (0) 3 % (2) 19 % (53)
34 Fetchylavah Druid 404.00 383.00 27.00 48.00 03/09/10 89 % (17) 86 % (38) 88 % (51) 89 % (251)
35 Freekshow Death Knight 112.00 127.00 27.00 12.00 01/19/10 0 % (0) 7 % (3) 17 % (10) 28 % (80)
36 Garzug Hunter 163.00 70.00 0.00 93.00 03/09/10 100 % (19) 91 % (40) 93 % (54) 28 % (78)
37 Gibsonusa Unknown 2.00 3.00 0.00 -1.00 07/22/09 0 % (0) 0 % (0) 0 % (0) 0 % (1)
38 Goreguts Warlock 32.00 45.00 0.00 -13.00 12/01/09 0 % (0) 0 % (0) 0 % (0) 5 % (14)
39 Grazzer Shaman 4.00 0.00 0.00 4.00 12/01/09 0 % (0) 0 % (0) 0 % (0) 1 % (2)
40 Greendress Paladin 26.00 15.00 0.00 11.00 03/03/10 11 % (2) 14 % (6) 14 % (8) 5 % (13)
41 Grimy Warrior 121.00 80.00 0.00 41.00 03/09/10 100 % (19) 89 % (39) 91 % (53) 21 % (59)
42 Hellfired Warlock 4.00 0.00 0.00 4.00 09/16/09 0 % (0) 0 % (0) 0 % (0) 1 % (2)
43 Horuzz Warlock 23.00 6.00 0.00 17.00 01/14/10 0 % (0) 2 % (1) 7 % (4) 4 % (10)
44 Huntsalots Hunter 28.00 6.00 0.00 22.00 02/04/10 0 % (0) 14 % (6) 17 % (10) 5 % (14)
45 Ibeprofun Mage 161.00 117.00 0.00 44.00 03/09/10 47 % (9) 48 % (21) 59 % (34) 42 % (117)
46 Ifilckarrows Hunter 320.00 158.00 0.00 162.00 03/09/10 100 % (19) 100 % (44) 100 % (58) 60 % (169)
47 Inneressence Priest 244.00 285.00 53.00 12.00 02/03/10 0 % (0) 39 % (17) 45 % (26) 54 % (151)
48 Jdog Shaman 145.00 97.00 0.00 48.00 03/09/10 68 % (13) 86 % (38) 86 % (50) 25 % (69)
49 Karsnik Mage 422.00 387.00 0.00 35.00 03/09/10 84 % (16) 91 % (40) 93 % (54) 94 % (264)
50 Khultic Shaman 44.00 6.00 0.00 38.00 02/09/10 16 % (3) 18 % (8) 21 % (12) 8 % (23)
51 Korin Druid 4.00 5.00 0.00 -1.00 03/03/10 11 % (2) 5 % (2) 3 % (2) 1 % (2)
52 Kruller Hunter 4.00 0.00 0.00 4.00 10/06/09 0 % (0) 0 % (0) 0 % (0) 1 % (2)
53 Larsarius Shaman 6.00 0.00 0.00 6.00 01/14/10 0 % (0) 2 % (1) 2 % (1) 1 % (3)
54 Linguini Warlock 181.00 124.00 22.00 79.00 03/09/10 100 % (19) 95 % (42) 97 % (56) 33 % (94)
55 Lockthis Warlock 50.00 44.00 0.00 6.00 03/03/10 89 % (17) 57 % (25) 43 % (25) 9 % (25)
56 Lurk Rogue 175.00 142.00 29.00 62.00 05/21/09 0 % (0) 0 % (0) 0 % (0) 49 % (138)
57 Machiavelina Paladin 183.00 127.00 0.00 56.00 03/09/10 42 % (8) 45 % (20) 52 % (30) 44 % (124)
58 Methiel Paladin 100.00 71.00 0.00 29.00 06/11/09 0 % (0) 0 % (0) 0 % (0) 16 % (45)
59 Moohamed Druid 18.00 6.00 0.00 12.00 02/17/10 11 % (2) 5 % (2) 12 % (7) 3 % (9)
60 Mooid Druid 372.00 327.00 0.00 45.00 03/09/10 89 % (17) 89 % (39) 90 % (52) 79 % (222)
61 Nephilm Warrior 266.00 266.00 33.00 33.00 03/09/10 100 % (19) 93 % (41) 95 % (55) 47 % (132)
62 Nimliik Shaman 4.00 4.00 0.00 0.00 03/03/10 11 % (2) 5 % (2) 3 % (2) 1 % (2)
63 Ninekra Druid 30.00 3.00 0.00 27.00 01/05/10 0 % (0) 0 % (0) 2 % (1) 5 % (13)
64 Nobubblehere Death Knight 29.00 0.00 0.00 29.00 01/21/10 0 % (0) 5 % (2) 10 % (6) 5 % (13)
65 Ogreboy Druid 4.00 6.00 0.00 -2.00 02/17/10 11 % (2) 5 % (2) 3 % (2) 1 % (2)
66 Ordained Paladin 110.00 45.00 0.00 65.00 03/09/10 79 % (15) 82 % (36) 64 % (37) 20 % (55)
67 Peebie Hunter 2.00 0.00 0.00 2.00 01/19/10 0 % (0) 2 % (1) 2 % (1) 0 % (1)
68 Rayvia Paladin 2.00 6.00 0.00 -4.00 03/03/10 5 % (1) 2 % (1) 2 % (1) 0 % (1)
69 Rollietrolle Shaman 165.00 87.00 0.00 78.00 07/28/09 0 % (0) 0 % (0) 0 % (0) 40 % (113)
70 Sanglier Paladin 71.00 72.00 23.00 22.00 03/09/10 58 % (11) 25 % (11) 26 % (15) 19 % (54)
71 Scorchy Unknown 2.00 0.00 0.00 2.00 07/22/09 0 % (0) 0 % (0) 0 % (0) 0 % (1)
72 Scrappo Unknown 2.00 0.00 0.00 2.00 07/22/09 0 % (0) 0 % (0) 0 % (0) 0 % (1)
73 Sektet Rogue 10.00 0.00 0.00 10.00 09/15/09 0 % (0) 0 % (0) 0 % (0) 1 % (3)
74 Siphonz Warlock 16.00 0.00 0.00 16.00 11/10/09 0 % (0) 0 % (0) 0 % (0) 3 % (8)
75 Skorchy Priest 4.00 0.00 0.00 4.00 07/28/09 0 % (0) 0 % (0) 0 % (0) 1 % (2)
76 Skullmauler Hunter 4.00 3.00 0.00 1.00 11/11/09 0 % (0) 0 % (0) 0 % (0) 1 % (2)
77 Sparrda Warlock 20.00 0.00 0.00 20.00 12/22/09 0 % (0) 0 % (0) 3 % (2) 3 % (8)
78 Sumimasen Priest 62.00 43.00 0.00 19.00 03/09/10 89 % (17) 70 % (31) 53 % (31) 11 % (31)
79 Tial Paladin 8.00 0.00 0.00 8.00 09/02/09 0 % (0) 0 % (0) 0 % (0) 1 % (4)
80 Toric Paladin 6.00 0.00 0.00 6.00 10/13/09 0 % (0) 0 % (0) 0 % (0) 1 % (3)
81 Tyriqmoore Paladin 50.00 25.00 0.00 25.00 02/17/10 26 % (5) 57 % (25) 43 % (25) 9 % (25)
82 Valenzetti Druid 16.00 0.00 0.00 16.00 05/27/09 0 % (0) 0 % (0) 0 % (0) 3 % (8)
83 Verysneeky Rogue 256.00 179.00 4.00 81.00 03/09/10 68 % (13) 77 % (34) 72 % (42) 59 % (166)
84 Vigorcruor Paladin 40.00 54.00 34.00 20.00 06/17/09 0 % (0) 0 % (0) 0 % (0) 9 % (24)
85 Visionx Warlock 16.00 6.00 0.00 10.00 09/02/09 0 % (0) 0 % (0) 0 % (0) 3 % (8)
86 Vorik Mage 104.00 68.00 0.00 36.00 10/27/09 0 % (0) 0 % (0) 0 % (0) 30 % (85)
87 Vyndrae Priest 42.00 33.00 0.00 9.00 09/02/09 0 % (0) 0 % (0) 0 % (0) 8 % (22)
88 Zark Druid 78.00 75.00 0.00 3.00 10/06/09 0 % (0) 0 % (0) 0 % (0) 13 % (37)
89 Zerokool Warrior 6.00 3.00 0.00 3.00 10/14/09 0 % (0) 0 % (0) 0 % (0) 1 % (3)
90 Zult Shaman 8.00 5.00 0.00 3.00 02/17/10 11 % (2) 9 % (4) 7 % (4) 1 % (4)
... found 90 members