Recruitment
Mage 1
Priest 1
Priest 1
Shaman 1
Warlock 1
Apply

Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Forum
User-menu
 arrow   Login
 arrow   Mini Games
Links

DKP Infos
Raids328
Player100
Items1259



support EQdkp-Plus
Death Knight
Baralus 36.00
Nobubblehere 29.00
Clovenknight 20.00
Freekshow 12.00
Darkservant -3.00
Coldcorpse -13.00
Druid
Fetchylavah 57.00
Mooid 55.00
Ferdoirich 42.00
Ninekra 31.00
Valenzetti 16.00
Moohamed 12.00
Kissymcgirly 8.00
Braha 5.00
Naturals 5.00
Wtfrezpls 5.00
Fugore 3.00
Hunter
Garzug 50.00
Arkenine 48.00
Ifilckarrows 30.00
Huntsalots 22.00
Chipmiller 16.00
Darmuck 12.00
Rumgüt 12.00
Kruller 4.00
Bach 4.00
Artume 3.00
Peebie 2.00
Skullmauler 1.00
Ironsight 1.00
Mage
Karsnik 92.00
Akizuki 46.00
Alexit 41.00
Vorik 31.00
Ibeprofun 24.00
Emanym 6.00
Kagba 1.00
Paladin
Ordained 71.00
Machiavelina 56.00
Ecoted 53.00
Methiel 29.00
Dawning 21.00
Bubblëoseven 20.00
Greendress 17.00
Darklee 14.00
Sanglier 12.00
Tial 12.00
Dayauro 8.00
Booradley 1.00
Rayvia -4.00
Priest
Eavee 72.00
Apok 33.00
Ambrozia 32.00
Inneressence 28.00
Sumimasen 23.00
Brokenfaith 12.00
Ceerah 4.00
Whofeared 4.00
Unhealing -8.00
Rogue
Verysneeky 59.00
Astron 55.00
Sektet 10.00
Wormwud 4.00
Thalie 2.00
Naraku -2.00
Shaman
Bloodtoof 89.00
Extinction 87.00
Elementally 66.00
Jdog 59.00
Bloodrage 46.00
Khultic 40.00
Call 28.00
Dayrian 22.00
Larsarius 6.00
Grazzer 4.00
Spirithoof 4.00
Warlock
Linguini 51.00
Horuzz 21.00
Hellfired 16.00
Clovendead 13.00
Visionx 10.00
Siphonz 5.00
Grissel 2.00
Goreguts -13.00
Lockthis -16.00
Warrior
Akksujean 71.00
Grimy 22.00
Nephilm 15.00
Zerokool 7.00
Apokhawk 5.00
Psychokillah 4.00
Ronon 4.00

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Akizuki Mage 158.00 112.00 0.00 46.00 05/03/10 0 % (0) 0 % (0) 8 % (2) 24 % (79)
2 Akksujean Warrior 509.00 438.00 0.00 71.00 07/20/10 100 % (6) 100 % (12) 100 % (26) 93 % (306)
3 Alexit Mage 396.00 355.00 0.00 41.00 07/20/10 67 % (4) 83 % (10) 77 % (20) 68 % (223)
4 Ambrozia Priest 42.00 10.00 0.00 32.00 05/12/10 0 % (0) 0 % (0) 23 % (6) 6 % (21)
5 Apok Priest 70.00 37.00 0.00 33.00 10/06/09 0 % (0) 0 % (0) 0 % (0) 10 % (33)
6 Apokavkos Druid 6.00 6.00 0.00 0.00 04/13/10 0 % (0) 0 % (0) 0 % (0) 1 % (3)
7 Apokhawk Warrior 66.00 61.00 0.00 5.00 03/24/10 0 % (0) 0 % (0) 0 % (0) 17 % (56)
8 Arkenine Hunter 199.00 151.00 0.00 48.00 07/20/10 100 % (6) 67 % (8) 85 % (22) 29 % (96)
9 Artume Hunter 4.00 1.00 0.00 3.00 03/17/10 0 % (0) 0 % (0) 0 % (0) 1 % (2)
10 Astron Rogue 110.00 63.00 8.00 55.00 05/04/10 0 % (0) 0 % (0) 15 % (4) 21 % (69)
11 Bach Hunter 4.00 0.00 0.00 4.00 02/17/10 0 % (0) 0 % (0) 0 % (0) 1 % (2)
12 Baralus Death Knight 253.00 217.00 0.00 36.00 07/20/10 33 % (2) 67 % (8) 85 % (22) 38 % (123)
13 Bloodrage Shaman 98.00 72.00 20.00 46.00 01/20/10 0 % (0) 0 % (0) 0 % (0) 20 % (65)
14 Bloodtoof Shaman 534.00 445.00 0.00 89.00 07/20/10 100 % (6) 100 % (12) 100 % (26) 98 % (321)
15 Booradley Paladin 10.00 9.00 0.00 1.00 01/06/10 0 % (0) 0 % (0) 0 % (0) 2 % (5)
16 Braha Druid 18.00 33.00 20.00 5.00 01/14/10 0 % (0) 0 % (0) 0 % (0) 3 % (11)
17 Brokenfaith Priest 12.00 0.00 0.00 12.00 09/16/09 0 % (0) 0 % (0) 0 % (0) 1 % (4)
18 Bubblëoseven Paladin 124.00 104.00 0.00 20.00 07/20/10 67 % (4) 83 % (10) 85 % (22) 19 % (62)
19 Call Shaman 135.00 107.00 0.00 28.00 07/07/10 33 % (2) 50 % (6) 50 % (13) 20 % (66)
20 Ceerah Priest 16.00 12.00 0.00 4.00 06/23/10 0 % (0) 50 % (6) 31 % (8) 2 % (8)
21 Chipmiller Hunter 16.00 0.00 0.00 16.00 05/25/10 0 % (0) 0 % (0) 31 % (8) 2 % (8)
22 Clovendead Warlock 120.00 107.00 0.00 13.00 07/20/10 50 % (3) 50 % (6) 73 % (19) 18 % (60)
23 Clovenknight Death Knight 26.00 6.00 0.00 20.00 11/10/09 0 % (0) 0 % (0) 0 % (0) 4 % (13)
24 Coldcorpse Death Knight 91.00 113.00 9.00 -13.00 03/24/10 0 % (0) 0 % (0) 0 % (0) 15 % (48)
25 Darklee Paladin 17.00 3.00 0.00 14.00 12/16/09 0 % (0) 0 % (0) 0 % (0) 2 % (7)
26 Darkservant Death Knight 56.00 59.00 0.00 -3.00 07/20/10 83 % (5) 67 % (8) 58 % (15) 9 % (28)
27 Darmuck Hunter 50.00 40.00 2.00 12.00 06/08/10 0 % (0) 33 % (4) 46 % (12) 8 % (25)
28 Dawning Paladin 42.00 21.00 0.00 21.00 07/20/10 83 % (5) 42 % (5) 19 % (5) 6 % (19)
29 Dayauro Paladin 8.00 0.00 0.00 8.00 07/07/10 33 % (2) 17 % (2) 8 % (2) 1 % (4)
30 Dayrian Shaman 219.00 197.00 0.00 22.00 07/20/10 67 % (4) 50 % (6) 69 % (18) 33 % (108)
31 Duskbat Unknown 2.00 0.00 0.00 2.00 01/28/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
32 Eavee Priest 229.00 157.00 0.00 72.00 06/02/10 0 % (0) 17 % (2) 62 % (16) 34 % (111)
33 Ecoted Paladin 126.00 73.00 0.00 53.00 07/20/10 83 % (5) 92 % (11) 88 % (23) 19 % (63)
34 Elementally Shaman 99.00 33.00 0.00 66.00 03/17/10 0 % (0) 0 % (0) 0 % (0) 15 % (48)
35 Emanym Mage 36.00 30.00 0.00 6.00 06/23/10 0 % (0) 50 % (6) 69 % (18) 5 % (18)
36 Extinction Shaman 164.00 77.00 0.00 87.00 06/02/10 0 % (0) 8 % (1) 15 % (4) 34 % (111)
37 Ferdoirich Druid 77.00 87.00 52.00 42.00 12/16/09 0 % (0) 0 % (0) 0 % (0) 16 % (53)
38 Fetchylavah Druid 490.00 460.00 27.00 57.00 07/07/10 33 % (2) 67 % (8) 85 % (22) 90 % (294)
39 Freekshow Death Knight 112.00 127.00 27.00 12.00 01/19/10 0 % (0) 0 % (0) 0 % (0) 24 % (80)
40 Fugore Druid 8.00 5.00 0.00 3.00 07/20/10 67 % (4) 33 % (4) 15 % (4) 1 % (4)
41 Garzug Hunter 257.00 207.00 0.00 50.00 07/20/10 100 % (6) 100 % (12) 100 % (26) 38 % (125)
42 Gibsonusa Unknown 2.00 3.00 0.00 -1.00 07/22/09 0 % (0) 0 % (0) 0 % (0) 0 % (1)
43 Goreguts Warlock 32.00 45.00 0.00 -13.00 12/01/09 0 % (0) 0 % (0) 0 % (0) 4 % (14)
44 Grazzer Shaman 4.00 0.00 0.00 4.00 12/01/09 0 % (0) 0 % (0) 0 % (0) 1 % (2)
45 Greendress Paladin 34.00 17.00 0.00 17.00 07/20/10 67 % (4) 33 % (4) 15 % (4) 5 % (17)
46 Grimy Warrior 199.00 177.00 0.00 22.00 07/20/10 100 % (6) 50 % (6) 77 % (20) 30 % (98)
47 Grissel Warlock 2.00 0.00 0.00 2.00 07/07/10 17 % (1) 8 % (1) 4 % (1) 0 % (1)
48 Hellfired Warlock 22.00 6.00 0.00 16.00 07/20/10 33 % (2) 33 % (4) 31 % (8) 3 % (11)
49 Horuzz Warlock 27.00 6.00 0.00 21.00 05/25/10 0 % (0) 0 % (0) 8 % (2) 4 % (12)
50 Huntsalots Hunter 28.00 6.00 0.00 22.00 02/04/10 0 % (0) 0 % (0) 0 % (0) 4 % (14)
51 Ibeprofun Mage 181.00 157.00 0.00 24.00 03/31/10 0 % (0) 0 % (0) 0 % (0) 39 % (127)
52 Ifilckarrows Hunter 402.00 372.00 0.00 30.00 07/20/10 100 % (6) 83 % (10) 77 % (20) 64 % (210)
53 Inneressence Priest 266.00 291.00 53.00 28.00 07/13/10 50 % (3) 42 % (5) 35 % (9) 49 % (162)
54 Ironsight Hunter 4.00 3.00 0.00 1.00 05/03/10 0 % (0) 0 % (0) 8 % (2) 1 % (2)
55 Jdog Shaman 203.00 144.00 0.00 59.00 05/18/10 0 % (0) 0 % (0) 23 % (6) 29 % (96)
56 Kagba Mage 4.00 3.00 0.00 1.00 07/13/10 33 % (2) 17 % (2) 8 % (2) 1 % (2)
57 Karsnik Mage 504.00 412.00 0.00 92.00 07/20/10 67 % (4) 83 % (10) 92 % (24) 93 % (305)
58 Khultic Shaman 52.00 12.00 0.00 40.00 05/03/10 0 % (0) 0 % (0) 8 % (2) 8 % (27)
59 Kissymcgirly Druid 30.00 22.00 0.00 8.00 06/23/10 0 % (0) 33 % (4) 23 % (6) 5 % (15)
60 Korin Druid 8.00 8.00 0.00 0.00 07/13/10 33 % (2) 17 % (2) 8 % (2) 1 % (4)
61 Kruller Hunter 4.00 0.00 0.00 4.00 10/06/09 0 % (0) 0 % (0) 0 % (0) 1 % (2)
62 Larsarius Shaman 6.00 0.00 0.00 6.00 01/14/10 0 % (0) 0 % (0) 0 % (0) 1 % (3)
63 Linguini Warlock 273.00 244.00 22.00 51.00 07/20/10 100 % (6) 92 % (11) 96 % (25) 43 % (140)
64 Lockthis Warlock 60.00 76.00 0.00 -16.00 03/18/10 0 % (0) 0 % (0) 0 % (0) 9 % (30)
65 Machiavelina Paladin 189.00 133.00 0.00 56.00 03/16/10 0 % (0) 0 % (0) 0 % (0) 39 % (127)
66 Methiel Paladin 100.00 71.00 0.00 29.00 06/11/09 0 % (0) 0 % (0) 0 % (0) 14 % (45)
67 Mokthar Unknown 8.00 12.00 0.00 -4.00 06/08/10 0 % (0) 33 % (4) 15 % (4) 1 % (4)
68 Moohamed Druid 18.00 6.00 0.00 12.00 02/17/10 0 % (0) 0 % (0) 0 % (0) 3 % (9)
69 Mooid Druid 444.00 389.00 0.00 55.00 07/20/10 83 % (5) 75 % (9) 65 % (17) 79 % (258)
70 Naraku Rogue 4.00 6.00 0.00 -2.00 07/07/10 33 % (2) 17 % (2) 8 % (2) 1 % (2)
71 Naturals Druid 8.00 3.00 0.00 5.00 05/18/10 0 % (0) 0 % (0) 15 % (4) 1 % (4)
72 Nephilm Warrior 332.00 350.00 33.00 15.00 07/20/10 67 % (4) 50 % (6) 46 % (12) 50 % (165)
73 Nimliik Shaman 4.00 4.00 0.00 0.00 03/03/10 0 % (0) 0 % (0) 0 % (0) 1 % (2)
74 Ninekra Druid 34.00 3.00 0.00 31.00 05/25/10 0 % (0) 0 % (0) 8 % (2) 5 % (15)
75 Nobubblehere Death Knight 29.00 0.00 0.00 29.00 01/21/10 0 % (0) 0 % (0) 0 % (0) 4 % (13)
76 Ordained Paladin 453.00 382.00 0.00 71.00 07/20/10 83 % (5) 75 % (9) 85 % (22) 29 % (96)
77 Peebie Hunter 2.00 0.00 0.00 2.00 01/19/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
78 Psychokillah Warrior 4.00 0.00 0.00 4.00 05/03/10 0 % (0) 0 % (0) 8 % (2) 1 % (2)
79 Rayvia Paladin 2.00 6.00 0.00 -4.00 03/03/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
80 Ronon Warrior 4.00 0.00 0.00 4.00 06/23/10 0 % (0) 17 % (2) 8 % (2) 1 % (2)
81 Rumgüt Hunter 12.00 0.00 0.00 12.00 07/20/10 67 % (4) 50 % (6) 23 % (6) 2 % (6)
82 Sanglier Paladin 93.00 104.00 23.00 12.00 07/13/10 33 % (2) 17 % (2) 12 % (3) 20 % (65)
83 Scrappo Unknown 2.00 0.00 0.00 2.00 07/22/09 0 % (0) 0 % (0) 0 % (0) 0 % (1)
84 Sektet Rogue 10.00 0.00 0.00 10.00 09/15/09 0 % (0) 0 % (0) 0 % (0) 1 % (3)
85 Siphonz Warlock 14.00 9.00 0.00 5.00 04/20/10 0 % (0) 0 % (0) 0 % (0) 2 % (7)
86 Skullmauler Hunter 4.00 3.00 0.00 1.00 11/11/09 0 % (0) 0 % (0) 0 % (0) 1 % (2)
87 Slae Rogue 12.00 12.00 0.00 0.00 06/23/10 0 % (0) 33 % (4) 23 % (6) 2 % (6)
88 Spirithoof Shaman 4.00 0.00 0.00 4.00 03/31/10 0 % (0) 0 % (0) 0 % (0) 1 % (2)
89 Sumimasen Priest 66.00 43.00 0.00 23.00 03/10/10 0 % (0) 0 % (0) 0 % (0) 10 % (33)
90 Thalie Rogue 2.00 0.00 0.00 2.00 03/17/10 0 % (0) 0 % (0) 0 % (0) 0 % (1)
91 Tial Paladin 12.00 0.00 0.00 12.00 07/13/10 33 % (2) 17 % (2) 8 % (2) 2 % (6)
92 Unhealing Priest 4.00 12.00 0.00 -8.00 07/07/10 33 % (2) 17 % (2) 8 % (2) 1 % (2)
93 Valenzetti Druid 16.00 0.00 0.00 16.00 05/27/09 0 % (0) 0 % (0) 0 % (0) 2 % (8)
94 Verysneeky Rogue 310.00 255.00 4.00 59.00 07/20/10 67 % (4) 50 % (6) 46 % (12) 59 % (193)
95 Visionx Warlock 16.00 6.00 0.00 10.00 09/02/09 0 % (0) 0 % (0) 0 % (0) 2 % (8)
96 Vorik Mage 114.00 83.00 0.00 31.00 07/20/10 83 % (5) 42 % (5) 19 % (5) 27 % (90)
97 Whofeared Priest 4.00 0.00 0.00 4.00 06/08/10 0 % (0) 17 % (2) 8 % (2) 1 % (2)
98 Wormwud Rogue 4.00 0.00 0.00 4.00 05/11/10 0 % (0) 0 % (0) 8 % (2) 1 % (2)
99 Wtfrezpls Druid 20.00 15.00 0.00 5.00 07/20/10 100 % (6) 83 % (10) 38 % (10) 3 % (10)
100 Zerokool Warrior 10.00 3.00 0.00 7.00 05/13/10 0 % (0) 0 % (0) 8 % (2) 2 % (5)
... found 100 members