Recruitment
Mage 1
Priest 1
Priest 1
Shaman 1
Warlock 1
Apply

Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Forum
User-menu
 arrow   Login
 arrow   Mini Games
Links

DKP Infos
Raids328
Player100
Items1259



support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Akizuki 06/17/09 05/03/10 79 24% 158.00 0.35 2.00 112.00 0.25 1.42 0.00% 70.89% 46.00
Akksujean 12/18/08 07/20/10 306 93% 509.00 0.81 1.66 438.00 0.70 1.43 0.00% 86.05% 71.00
Alexit 12/30/08 07/20/10 223 68% 396.00 0.64 1.78 355.00 0.58 1.59 0.00% 89.65% 41.00
Ambrozia 03/17/10 05/12/10 21 6% 42.00 0.24 2.00 10.00 0.06 0.48 0.00% 23.81% 32.00
Apok 04/21/09 10/06/09 33 10% 70.00 0.14 2.12 37.00 0.07 1.12 0.00% 52.86% 33.00
Apokavkos 04/13/10 04/13/10 3 1% 6.00 0.04 2.00 6.00 0.04 2.00 0.00% 100.00% 0.00
Apokhawk 12/30/08 03/24/10 56 17% 66.00 0.11 1.18 61.00 0.10 1.09 0.00% 92.42% 5.00
Arkenine 07/01/09 07/20/10 96 29% 199.00 0.46 2.07 151.00 0.35 1.57 0.00% 75.88% 48.00
Artume 03/17/10 03/17/10 2 1% 4.00 0.02 2.00 1.00 0.01 0.50 0.00% 25.00% 3.00
Astron 03/03/09 05/04/10 69 21% 110.00 0.20 1.59 63.00 0.11 0.91 -7.27% 57.27% 55.00
Bach 02/17/10 02/17/10 2 1% 4.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Baralus 09/15/09 07/20/10 123 38% 253.00 0.71 2.06 217.00 0.61 1.76 0.00% 85.77% 36.00
Bloodrage 12/18/08 01/21/10 65 20% 98.00 0.16 1.51 72.00 0.11 1.11 -20.41% 73.47% 46.00
Bloodtoof 12/18/08 07/20/10 321 98% 534.00 0.85 1.66 445.00 0.71 1.39 0.00% 83.33% 89.00
Booradley 12/10/09 01/06/10 5 2% 10.00 0.04 2.00 9.00 0.03 1.80 0.00% 90.00% 1.00
Braha 04/04/09 01/14/10 11 3% 18.00 0.03 1.64 33.00 0.06 3.00 -111.11% 183.33% 5.00
Brokenfaith 07/22/09 09/16/09 4 1% 12.00 0.03 3.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Bubblëoseven 11/03/09 07/20/10 62 19% 124.00 0.40 2.00 104.00 0.34 1.68 0.00% 83.87% 20.00
Call 10/14/09 07/07/10 66 20% 135.00 0.41 2.05 107.00 0.33 1.62 0.00% 79.26% 28.00
Ceerah 05/25/10 06/23/10 8 2% 16.00 0.15 2.00 12.00 0.11 1.50 0.00% 75.00% 4.00
Chipmiller 05/11/10 05/25/10 8 2% 16.00 0.13 2.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Clovendead 12/01/09 07/20/10 60 18% 120.00 0.43 2.00 107.00 0.38 1.78 0.00% 89.17% 13.00
Clovenknight 09/16/09 11/10/09 13 4% 26.00 0.07 2.00 6.00 0.02 0.46 0.00% 23.08% 20.00
Coldcorpse 03/24/09 03/24/10 48 15% 91.00 0.17 1.90 113.00 0.21 2.35 -9.89% 124.18% -13.00
Darklee 12/01/09 12/16/09 7 2% 17.00 0.06 2.43 3.00 0.01 0.43 0.00% 17.65% 14.00
Darkservant 02/17/10 07/20/10 28 9% 56.00 0.28 2.00 59.00 0.29 2.11 0.00% 105.36% -3.00
Darmuck 01/14/09 06/08/10 25 8% 50.00 0.08 2.00 40.00 0.07 1.60 -4.00% 80.00% 12.00
Dawning 07/22/09 07/20/10 19 6% 42.00 0.10 2.21 21.00 0.05 1.11 0.00% 50.00% 21.00
Dayauro 10/06/09 07/07/10 4 1% 8.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Dayrian 10/13/09 07/20/10 108 33% 219.00 0.66 2.03 197.00 0.60 1.82 0.00% 89.95% 22.00
Duskbat 01/28/10 01/28/10 1 0% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Eavee 09/02/09 06/02/10 111 34% 229.00 0.62 2.06 157.00 0.42 1.41 0.00% 68.56% 72.00
Ecoted 02/03/10 07/20/10 63 19% 126.00 0.58 2.00 73.00 0.34 1.16 0.00% 57.94% 53.00
Elementally 04/22/09 03/17/10 48 15% 99.00 0.20 2.06 33.00 0.07 0.69 0.00% 33.33% 66.00
Emanym 05/04/10 06/23/10 18 5% 36.00 0.28 2.00 30.00 0.24 1.67 0.00% 83.33% 6.00
Extinction 01/01/09 06/02/10 111 34% 164.00 0.27 1.48 77.00 0.13 0.69 0.00% 46.95% 87.00
Ferdoirich 01/21/09 12/16/09 53 16% 77.00 0.13 1.45 87.00 0.15 1.64 -67.53% 112.99% 42.00
Fetchylavah 12/18/08 07/07/10 294 90% 490.00 0.78 1.67 460.00 0.73 1.56 -5.51% 93.88% 57.00
Freekshow 12/30/08 01/19/10 80 24% 112.00 0.18 1.40 127.00 0.21 1.59 -24.11% 113.39% 12.00
Fugore 07/13/10 07/20/10 4 1% 8.00 0.14 2.00 5.00 0.09 1.25 0.00% 62.50% 3.00
Garzug 09/15/09 07/20/10 125 38% 257.00 0.72 2.06 207.00 0.58 1.66 0.00% 80.54% 50.00
Gibsonusa 07/22/09 07/22/09 1 0% 2.00 0.00 2.00 3.00 0.01 3.00 0.00% 150.00% -1.00
Goreguts 09/02/09 12/01/09 14 4% 32.00 0.09 2.29 45.00 0.12 3.21 0.00% 140.62% -13.00
Grazzer 12/01/09 12/01/09 2 1% 4.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Greendress 05/21/09 07/20/10 17 5% 34.00 0.07 2.00 17.00 0.04 1.00 0.00% 50.00% 17.00
Grimy 11/10/09 07/20/10 98 30% 199.00 0.66 2.03 177.00 0.59 1.81 0.00% 88.94% 22.00
Grissel 07/07/10 07/07/10 1 0% 2.00 0.03 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Hellfired 09/16/09 07/20/10 11 3% 22.00 0.06 2.00 6.00 0.02 0.55 0.00% 27.27% 16.00
Horuzz 06/11/09 05/25/10 12 4% 27.00 0.06 2.25 6.00 0.01 0.50 0.00% 22.22% 21.00
Huntsalots 11/10/09 02/04/10 14 4% 28.00 0.09 2.00 6.00 0.02 0.43 0.00% 21.43% 22.00
Ibeprofun 12/18/08 03/31/10 127 39% 181.00 0.29 1.43 157.00 0.25 1.24 0.00% 86.74% 24.00
Ifilckarrows 12/30/08 07/20/10 210 64% 402.00 0.65 1.91 372.00 0.60 1.77 0.00% 92.54% 30.00
Inneressence 12/30/08 07/13/10 162 49% 266.00 0.43 1.64 291.00 0.47 1.80 -19.92% 109.40% 28.00
Ironsight 05/03/10 05/03/10 2 1% 4.00 0.03 2.00 3.00 0.02 1.50 0.00% 75.00% 1.00
Jdog 07/28/09 05/18/10 96 29% 203.00 0.50 2.11 144.00 0.35 1.50 0.00% 70.94% 59.00
Kagba 07/13/10 07/13/10 2 1% 4.00 0.07 2.00 3.00 0.05 1.50 0.00% 75.00% 1.00
Karsnik 12/18/08 07/20/10 305 93% 504.00 0.80 1.65 412.00 0.66 1.35 0.00% 81.75% 92.00
Khultic 04/04/09 05/03/10 27 8% 52.00 0.10 1.93 12.00 0.02 0.44 0.00% 23.08% 40.00
Kissymcgirly 03/23/10 06/23/10 15 5% 30.00 0.18 2.00 22.00 0.13 1.47 0.00% 73.33% 8.00
Korin 03/03/10 07/13/10 4 1% 8.00 0.04 2.00 8.00 0.04 2.00 0.00% 100.00% 0.00
Kruller 10/06/09 10/06/09 2 1% 4.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Larsarius 09/16/09 01/14/10 3 1% 6.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Linguini 01/21/09 07/20/10 140 43% 273.00 0.46 1.95 244.00 0.41 1.74 -8.06% 89.38% 51.00
Lockthis 01/19/10 03/18/10 30 9% 60.00 0.26 2.00 76.00 0.33 2.53 0.00% 126.67% -16.00
Machiavelina 12/18/08 03/16/10 127 39% 189.00 0.30 1.49 133.00 0.21 1.05 0.00% 70.37% 56.00
Methiel 04/21/09 06/11/09 45 14% 100.00 0.20 2.22 71.00 0.14 1.58 0.00% 71.00% 29.00
Mokthar 06/02/10 06/08/10 4 1% 8.00 0.08 2.00 12.00 0.12 3.00 0.00% 150.00% -4.00
Moohamed 10/14/09 02/17/10 9 3% 18.00 0.05 2.00 6.00 0.02 0.67 0.00% 33.33% 12.00
Mooid 12/18/08 07/20/10 258 79% 444.00 0.71 1.72 389.00 0.62 1.51 0.00% 87.61% 55.00
Naraku 07/07/10 07/07/10 2 1% 4.00 0.06 2.00 6.00 0.10 3.00 0.00% 150.00% -2.00
Naturals 05/04/10 05/18/10 4 1% 8.00 0.06 2.00 3.00 0.02 0.75 0.00% 37.50% 5.00
Nephilm 04/02/09 07/20/10 165 50% 332.00 0.63 2.01 350.00 0.67 2.12 -9.94% 105.42% 15.00
Nimliik 03/03/10 03/03/10 2 1% 4.00 0.02 2.00 4.00 0.02 2.00 0.00% 100.00% 0.00
Ninekra 07/22/09 05/25/10 15 5% 34.00 0.08 2.27 3.00 0.01 0.20 0.00% 8.82% 31.00
Nobubblehere 09/23/09 01/21/10 13 4% 29.00 0.08 2.23 0.00 0.00 0.00 0.00% 0.00% 29.00
Ordained 10/06/09 07/20/10 96 29% 453.00 1.34 4.72 382.00 1.13 3.98 0.00% 84.33% 71.00
Peebie 01/19/10 01/19/10 1 0% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Psychokillah 05/03/10 05/03/10 2 1% 4.00 0.03 2.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Rayvia 03/03/10 03/03/10 1 0% 2.00 0.01 2.00 6.00 0.03 6.00 0.00% 300.00% -4.00
Ronon 06/23/10 06/23/10 2 1% 4.00 0.05 2.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Rumgüt 06/08/10 07/20/10 6 2% 12.00 0.13 2.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Sanglier 01/06/09 07/13/10 65 20% 93.00 0.15 1.43 104.00 0.17 1.60 -24.73% 111.83% 12.00
Scrappo 07/22/09 07/22/09 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Sektet 07/01/09 09/15/09 3 1% 10.00 0.02 3.33 0.00 0.00 0.00 0.00% 0.00% 10.00
Siphonz 04/06/10 04/20/10 7 2% 14.00 0.09 2.00 9.00 0.06 1.29 0.00% 64.29% 5.00
Skullmauler 11/11/09 11/11/09 2 1% 4.00 0.01 2.00 3.00 0.01 1.50 0.00% 75.00% 1.00
Slae 05/25/10 06/23/10 6 2% 12.00 0.11 2.00 12.00 0.11 2.00 0.00% 100.00% 0.00
Spirithoof 03/31/10 03/31/10 2 1% 4.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Sumimasen 01/26/10 03/10/10 33 10% 66.00 0.29 2.00 43.00 0.19 1.30 0.00% 65.15% 23.00
Thalie 03/17/10 03/17/10 1 0% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Tial 07/22/09 07/13/10 6 2% 12.00 0.03 2.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Unhealing 07/07/10 07/07/10 2 1% 4.00 0.06 2.00 12.00 0.19 6.00 0.00% 300.00% -8.00
Valenzetti 05/21/09 05/27/09 8 2% 16.00 0.03 2.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Verysneeky 12/18/08 07/20/10 193 59% 310.00 0.49 1.61 255.00 0.41 1.32 -1.29% 82.26% 59.00
Visionx 07/01/09 09/02/09 8 2% 16.00 0.04 2.00 6.00 0.01 0.75 0.00% 37.50% 10.00
Vorik 01/27/09 07/20/10 90 27% 114.00 0.19 1.27 83.00 0.14 0.92 0.00% 72.81% 31.00
Whofeared 06/08/10 06/08/10 2 1% 4.00 0.04 2.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Wormwud 05/11/10 05/11/10 2 1% 4.00 0.03 2.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Wtfrezpls 06/08/10 07/20/10 10 3% 20.00 0.22 2.00 15.00 0.16 1.50 0.00% 75.00% 5.00
Zerokool 10/13/09 05/13/10 5 2% 10.00 0.03 2.00 3.00 0.01 0.60 0.00% 30.00% 7.00
... found 100 member(s)

Class Loots Members Loot Factor
Unknown 5 1% 4 4% -75%
Rogue 50 6% 7 7% -14%
Hunter 57 6% 13 13% -54%
Priest 62 7% 9 9% -22%
Druid 139 16% 13 13% 23%
Shaman 114 13% 12 12% 8%
Warlock 48 5% 9 9% -44%
Mage 112 13% 7 7% 86%
Warrior 119 14% 7 7% 100%
Paladin 104 12% 13 13% -8%
Death Knight 66 8% 6 6% 33%